Water transport fares by state
Average waterway passenger fare in each state with published figures, cheapest first.
National Bureau of Statistics (Nigeria) — Transport Fare WatchPeriod: May 2026Retrieved 2026-10-16T08:31:13+00:00
Ranked ascending: the lowest state average water fare ranks first. States without water transport routes have no published figure and are not shown. State figures are the published NBS state average fares for the stated period; they are averages across surveyed routes and operators, not the fare on a specific trip. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | Water fare |
|---|---|---|
| 1 | Borno | ₦1,010.50 |
| 2 | Abuja | ₦1,128.68 |
| 3 | Taraba | ₦1,230.91 |
| 4 | Anambra | ₦1,246.50 |
| 5 | Abia | ₦1,280.89 |
| 6 | Gombe | ₦1,300.84 |
| 7 | Kaduna | ₦1,378.28 |
| 8 | Katsina | ₦1,449.43 |
| 9 | Kano | ₦1,482.03 |
| 10 | Bauchi | ₦1,500.31 |
| 11 | Niger | ₦1,509.00 |
| 12 | Ekiti | ₦1,510.04 |
| 13 | Nasarawa | ₦1,527.33 |
| 14 | Kebbi | ₦1,550.34 |
| 15 | Yobe | ₦1,573.44 |
| 16 | Oyo | ₦1,598.68 |
| 17 | Enugu | ₦1,620.67 |
| 18 | Zamfara | ₦1,686.08 |
| 19 | Jigawa | ₦1,708.83 |
| 20 | Adamawa | ₦1,853.60 |
| 21 | Benue | ₦1,855.88 |
| 22 | Imo | ₦1,870.60 |
| 23 | Plateau | ₦1,891.99 |
| 24 | Sokoto | ₦1,967.35 |
| 25 | Kwara | ₦1,992.13 |
| 26 | Ebonyi | ₦1,998.02 |
| 27 | Osun | ₦2,088.90 |
| 28 | Kogi | ₦2,263.04 |
| 29 | Ondo | ₦2,500.40 |
| 30 | Ogun | ₦2,919.24 |
| 31 | Lagos | ₦3,060.90 |
| 32 | Akwa Ibom | ₦3,600.49 |
| 33 | Edo | ₦4,495.21 |
| 34 | Delta | ₦4,995.99 |
| 35 | Cross River | ₦5,089.81 |
| 36 | Bayelsa | ₦5,600.02 |
| 37 | Rivers | ₦6,893.55 |
37 ranked entries.