Intracity transport fares by state
Average intracity bus or shared-taxi fare in each state, cheapest first.
National Bureau of Statistics (Nigeria) — Transport Fare WatchPeriod: May 2026Retrieved 2026-10-16T08:31:13+00:00
Ranked ascending: the lowest state average intracity fare ranks first. State figures are the published NBS state average fares for the stated period; they are averages across surveyed routes and operators, not the fare on a specific trip. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | Intracity fare |
|---|---|---|
| 1 | Abia | ₦890.05 |
| 2 | Adamawa | ₦918.47 |
| 3 | Kano | ₦1,066.00 |
| 4 | Rivers | ₦1,187.78 |
| 5 | Sokoto | ₦1,195.66 |
| 6 | Jigawa | ₦1,264.61 |
| 7 | Bayelsa | ₦1,302.33 |
| 8 | Kebbi | ₦1,304.25 |
| 9 | Anambra | ₦1,321.12 |
| 10 | Kogi | ₦1,340.78 |
| 11 | Ekiti | ₦1,379.39 |
| 12 | Gombe | ₦1,384.23 |
| 13 | Niger | ₦1,389.19 |
| 14 | Ebonyi | ₦1,389.21 |
| 15 | Akwa Ibom | ₦1,396.94 |
| 16 | Imo | ₦1,407.33 |
| 17 | Abuja | ₦1,409.81 |
| 18 | Edo | ₦1,410.67 |
| 19 | Oyo | ₦1,445.05 |
| 20 | Bauchi | ₦1,463.24 |
| 21 | Plateau | ₦1,466.31 |
| 22 | Katsina | ₦1,466.76 |
| 23 | Yobe | ₦1,468.12 |
| 24 | Kwara | ₦1,509.54 |
| 25 | Borno | ₦1,510.84 |
| 26 | Nasarawa | ₦1,513.81 |
| 27 | Delta | ₦1,523.80 |
| 28 | Ondo | ₦1,570.40 |
| 29 | Kaduna | ₦1,576.04 |
| 30 | Cross River | ₦1,587.11 |
| 31 | Benue | ₦1,591.54 |
| 32 | Ogun | ₦1,597.83 |
| 33 | Osun | ₦1,651.78 |
| 34 | Enugu | ₦1,664.09 |
| 35 | Lagos | ₦1,741.43 |
| 36 | Taraba | ₦1,771.96 |
| 37 | Zamfara | ₦1,878.80 |
37 ranked entries.