Cooking gas 5 kg refill prices by state
Average price of refilling a 5 kg LPG cylinder in each state, cheapest first.
National Bureau of Statistics (Nigeria) — Liquefied Petroleum Gas Price WatchPeriod: April 2026Retrieved 2026-10-16T08:31:09+00:00
Ranked ascending: the lowest state average 5 kg refill price ranks first. State figures are the published NBS state average retail prices for the stated period; they are averages across surveyed outlets, not pump prices at a specific station. MoM and YoY are computed against the matching previous releases. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | 5 kg refill price | MoM change | YoY change |
|---|---|---|---|---|
| 1 | Anambra | ₦7,204.76 | 6.3% | -14.2% |
| 2 | Ondo | ₦7,239.49 | 9.7% | -0.2% |
| 3 | Ogun | ₦7,825.75 | 4.2% | -4.3% |
| 4 | Abuja | ₦8,055.06 | 10.7% | 4.6% |
| 5 | Bauchi | ₦8,071.55 | 28.2% | 0.0% |
| 6 | Osun | ₦8,229.08 | 27.4% | 1.6% |
| 7 | Imo | ₦8,248.71 | 10.2% | 0.9% |
| 8 | Abia | ₦8,285.60 | 17.4% | 0.8% |
| 9 | Rivers | ₦8,359.22 | 14.6% | -8.2% |
| 10 | Kebbi | ₦8,441.60 | 7.3% | 20.0% |
| 11 | Kogi | ₦8,523.30 | 7.9% | 12.2% |
| 12 | Delta | ₦8,534.35 | 15.2% | 4.9% |
| 13 | Ebonyi | ₦8,537.47 | 16.2% | -3.7% |
| 14 | Oyo | ₦8,699.21 | 16.6% | 23.0% |
| 15 | Edo | ₦8,711.95 | 19.3% | 12.2% |
| 16 | Kwara | ₦8,733.26 | 20.2% | 18.5% |
| 17 | Akwa Ibom | ₦8,749.99 | 22.8% | 1.1% |
| 18 | Ekiti | ₦8,763.63 | 14.0% | 20.1% |
| 19 | Gombe | ₦8,775.59 | 8.8% | 7.3% |
| 20 | Benue | ₦8,805.70 | 14.2% | 8.7% |
| 21 | Niger | ₦8,827.39 | 15.2% | 26.0% |
| 22 | Enugu | ₦8,845.31 | 7.9% | 9.3% |
| 23 | Sokoto | ₦8,949.52 | 18.1% | 9.4% |
| 24 | Borno | ₦8,965.22 | 12.6% | 19.3% |
| 25 | Adamawa | ₦9,003.19 | 11.8% | 12.0% |
| 26 | Plateau | ₦9,026.39 | 20.7% | 28.7% |
| 27 | Katsina | ₦9,038.69 | 4.1% | 25.9% |
| 28 | Taraba | ₦9,039.21 | 2.7% | 7.6% |
| 29 | Cross River | ₦9,072.89 | 22.6% | 7.5% |
| 30 | Kano | ₦9,081.12 | 11.3% | 7.9% |
| 31 | Kaduna | ₦9,119.29 | -1.0% | 11.8% |
| 32 | Jigawa | ₦9,173.81 | 13.2% | 26.2% |
| 33 | Yobe | ₦9,228.23 | 13.1% | 24.8% |
| 34 | Zamfara | ₦9,371.44 | 27.3% | 15.9% |
| 35 | Bayelsa | ₦9,422.74 | 29.7% | 9.7% |
| 36 | Nasarawa | ₦9,451.70 | 13.0% | 30.5% |
| 37 | Lagos | ₦9,745.10 | 9.4% | 30.3% |
37 ranked entries.