Cooking gas 12.5 kg refill prices by state
Average price of refilling a 12.5 kg LPG cylinder in each state, cheapest first.
National Bureau of Statistics (Nigeria) — Liquefied Petroleum Gas Price WatchPeriod: April 2026Retrieved 2026-10-16T08:31:09+00:00
Ranked ascending: the lowest state average 12.5 kg refill price ranks first. State figures are the published NBS state average retail prices for the stated period; they are averages across surveyed outlets, not pump prices at a specific station. MoM and YoY are computed against the matching previous releases. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | 12.5 kg refill price | MoM change | YoY change |
|---|---|---|---|---|
| 1 | Ogun | ₦19,564 | 4.2% | -3.1% |
| 2 | Bauchi | ₦20,179 | 28.2% | -4.7% |
| 3 | Anambra | ₦20,512 | 21.0% | -2.3% |
| 4 | Osun | ₦20,573 | 27.4% | -2.0% |
| 5 | Imo | ₦20,622 | 10.2% | -10.1% |
| 6 | Abia | ₦20,714 | 17.4% | 0.8% |
| 7 | Rivers | ₦20,898 | 14.6% | -8.2% |
| 8 | Delta | ₦21,336 | 15.2% | -6.6% |
| 9 | Ebonyi | ₦21,344 | 16.2% | -3.7% |
| 10 | Oyo | ₦21,748 | 16.6% | 11.9% |
| 11 | Edo | ₦21,780 | 19.3% | 12.2% |
| 12 | Kwara | ₦21,833 | 20.2% | 20.1% |
| 13 | Ondo | ₦21,849 | 32.5% | 14.1% |
| 14 | Ekiti | ₦21,909 | 14.0% | 20.1% |
| 15 | Benue | ₦22,014 | 14.2% | 7.4% |
| 16 | Niger | ₦22,068 | 1.9% | 14.6% |
| 17 | Enugu | ₦22,113 | 7.9% | 5.3% |
| 18 | Kaduna | ₦22,298 | -3.2% | 10.7% |
| 19 | Sokoto | ₦22,374 | 18.1% | 8.1% |
| 20 | Borno | ₦22,413 | 0.0% | 13.3% |
| 21 | Adamawa | ₦22,508 | 5.2% | 7.9% |
| 22 | Plateau | ₦22,566 | 20.7% | 12.6% |
| 23 | Taraba | ₦22,598 | 2.7% | 2.7% |
| 24 | Cross River | ₦22,682 | 22.6% | 7.5% |
| 25 | Kano | ₦22,703 | 11.3% | 4.1% |
| 26 | Jigawa | ₦22,935 | 13.2% | 22.8% |
| 27 | Yobe | ₦23,071 | 13.1% | 24.8% |
| 28 | Abuja | ₦23,388 | 23.5% | 21.5% |
| 29 | Zamfara | ₦23,429 | 12.1% | 13.1% |
| 30 | Bayelsa | ₦23,557 | 16.8% | 9.7% |
| 31 | Kebbi | ₦23,604 | 20.0% | 30.6% |
| 32 | Nasarawa | ₦23,629 | 0.9% | 30.5% |
| 33 | Lagos | ₦24,363 | 9.4% | 28.6% |
| 34 | Akwa Ibom | ₦24,375 | 6.8% | 12.6% |
| 35 | Gombe | ₦24,439 | 21.2% | 21.1% |
| 36 | Kogi | ₦24,558 | 24.4% | 22.9% |
| 37 | Katsina | ₦25,597 | 17.9% | 40.7% |
37 ranked entries.