Food inflation by state
Year-on-year food inflation in each state, lowest first.
National Bureau of Statistics (Nigeria) — Consumer Price IndexPeriod: September 2026Retrieved 2026-10-16T08:31:27+00:00
Ranked ascending: the lowest year-on-year food inflation ranks first. Figures are the published NBS Consumer Price Index results for the stated period: year-on-year inflation, month-on-month change, and the all-items index for each state. State CPI values are averages for the whole state, not for any single market or LGA. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | Food inflation (YoY) | Food (MoM) | Food index |
|---|---|---|---|---|
| 1 | Taraba | -7.5% | -6.1% | 125 |
| 2 | Yobe | -0.4% | -9.9% | 123 |
| 3 | Borno | 2.2% | -7.3% | 132 |
| 4 | Nasarawa | 5.3% | -0.8% | 140 |
| 5 | Bauchi | 5.3% | -10.2% | 119 |
| 6 | Kebbi | 5.4% | -5.1% | 130 |
| 7 | Sokoto | 6.1% | -1.6% | 135 |
| 8 | Jigawa | 8.1% | 0.1% | 132 |
| 9 | Kogi | 8.6% | -1.5% | 137 |
| 10 | Bayelsa | 9.3% | -9.9% | 146 |
| 11 | Katsina | 11.1% | -10.1% | 142 |
| 12 | Adamawa | 11.5% | -13.8% | 144 |
| 13 | Gombe | 13.6% | -3.2% | 142 |
| 14 | Kano | 14.1% | -11.0% | 146 |
| 15 | Ekiti | 15.3% | 0.9% | 161 |
| 16 | Zamfara | 16.9% | -2.1% | 148 |
| 17 | Abuja | 17.1% | -4.2% | 142 |
| 18 | Kwara | 18.6% | -5.9% | 152 |
| 19 | Enugu | 18.8% | -0.5% | 156 |
| 20 | Edo | 19.9% | -2.2% | 152 |
| 21 | Akwa Ibom | 20.0% | -4.7% | 141 |
| 22 | Niger | 20.8% | -6.4% | 144 |
| 23 | Cross River | 21.2% | -4.2% | 150 |
| 24 | Abia | 21.8% | 1.4% | 154 |
| 25 | Kaduna | 22.0% | 1.3% | 158 |
| 26 | Anambra | 22.4% | -0.4% | 146 |
| 27 | Plateau | 24.0% | -2.0% | 151 |
| 28 | Ogun | 24.2% | 2.5% | 161 |
| 29 | Oyo | 24.5% | 3.8% | 166 |
| 30 | Osun | 25.2% | -1.2% | 160 |
| 31 | Ebonyi | 25.7% | 1.3% | 159 |
| 32 | Rivers | 26.8% | 3.1% | 168 |
| 33 | Benue | 27.3% | -5.1% | 151 |
| 34 | Delta | 30.6% | 2.2% | 166 |
| 35 | Ondo | 31.5% | 4.5% | 157 |
| 36 | Imo | 33.8% | 5.2% | 164 |
| 37 | Lagos | 34.4% | 2.8% | 178 |
37 ranked entries.