Food prices in Nigeria
National average prices for commonly bought food items, from the NBS Selected Food Prices watch.
National Bureau of Statistics (Nigeria) — Selected Food Price WatchPeriod: May 2026Retrieved 2026-10-16T08:30:53+00:00
Each row is the national average retail price reported in the NBS Selected Food Prices release for the stated period. MoM and YoY compare the same item across releases. Averages are survey estimates, not the price at any single market or vendor. Full methodology
| Rank | Item | Average price | MoM change | YoY change |
|---|---|---|---|---|
| 1 | Cray fish small white zones | ₦8,971.56 | 1.3% | 11.5% |
| 2 | Titus, frozen zones | ₦7,739.31 | 20.6% | 27.4% |
| 3 | Dried fish, Bonga zones | ₦7,369.16 | 0.7% | 9.9% |
| 4 | Beef Boneless zones | ₦7,171.41 | 3.6% | 7.6% |
| 5 | Goat Meat Bone in zones | ₦6,923.97 | 0.7% | 3.2% |
| 6 | Smoked fish (Mackerel) zones | ₦6,321.17 | 0.3% | 4.2% |
| 7 | Agric hen eggs, (a Crate of 30 pieces) zones | ₦6,149.18 | 0.1% | -1.8% |
| 8 | Cat fresh fish zones | ₦6,118.83 | 0.4% | 9.0% |
| 9 | Chicken meat (Frozen) zones | ₦6,012.60 | 1.2% | 3.5% |
| 10 | Ginger, fresh zones | ₦5,906.82 | 5.8% | 7.3% |
| 11 | Tilapia fresh fish (Epiya) zones | ₦5,894.84 | 0.2% | 6.1% |
| 12 | Mackerel, Frozen zones | ₦5,834.95 | 0.3% | 6.7% |
| 13 | Chicken Wings zones | ₦5,037.89 | 0.2% | 4.3% |
| 14 | Chicken feet zones | ₦4,006.07 | 0.4% | 14.3% |
| 15 | Wheat Flour, Prepacked (2kg) zones | ₦3,672.94 | 0.2% | -12.2% |
| 16 | Vegetable Oil, 75cl zones | ₦3,263.50 | 0.3% | -2.5% |
| 17 | Groundnut oil, 75cl zones | ₦3,113.05 | 0.3% | -3.2% |
| 18 | Groundnuts, roasted,75cl bottle zones | ₦2,600.22 | 0.1% | -0.2% |
| 19 | Palm oil, 75cl zones | ₦2,396.62 | 0.0% | -3.2% |
| 20 | Yam Tuber zones | ₦2,347.09 | 5.8% | -1.2% |
| 21 | Plantain (unripe) zones | ₦2,256.91 | 2.5% | -2.2% |
| 22 | Rice Long-Grained (Imported) zones | ₦2,245.70 | 0.5% | -13.8% |
| 23 | Plantain (ripe) zones | ₦2,210.24 | 2.3% | 6.3% |
| 24 | Local Rice (Broken) zones | ₦2,208.08 | 0.6% | -14.3% |
| 25 | Semovita, Prepacked (1kg) zones | ₦2,166.71 | 0.3% | -5.5% |
| 26 | Irish Potatoe zones | ₦2,104.04 | 1.9% | 1.1% |
| 27 | Watermelon whole, medium size fresh zones | ₦2,085.61 | 0.3% | 0.3% |
| 28 | Carrots, fresh zones | ₦2,080.49 | 2.7% | 8.8% |
| 29 | Rice Local, short-Grained zones | ₦1,905.43 | 0.6% | -9.1% |
| 30 | Bread (sliced), 450g zones | ₦1,687.18 | 0.3% | 1.8% |
| 31 | Bread (unsliced), 450g zones | ₦1,609.30 | 0.2% | 3.4% |
| 32 | Tomatoes, fresh zones | ₦1,560.56 | 32.5% | 12.1% |
| 33 | Beans Brown zones | ₦1,344.93 | 0.4% | -43.6% |
| 34 | Beans white zones | ₦1,297.18 | 0.5% | -36.4% |
| 35 | Onions, fresh zones | ₦1,180.01 | 1.3% | -26.6% |
| 36 | Tin Milk-Evaporated, Peak Milk, 150g zones | ₦1,057.97 | 0.3% | 4.6% |
| 37 | Tin Milk-Evaporated, Three Crown Milk, 160g zones | ₦938.07 | 0.1% | 3.5% |
| 38 | Garri Yellow zones | ₦865.41 | 0.4% | -39.8% |
| 39 | Sweet potatoes zones | ₦862.25 | 2.1% | -17.5% |
| 40 | Maize (Corn) Grains (White) sold loose zones | ₦815.83 | 0.6% | -32.9% |
| 41 | Garri white zones | ₦813.24 | 0.5% | -39.4% |
| 42 | Agric hen eggs, zones | ₦261.14 | 0.7% | -1.7% |
42 ranked entries.